CyberGhost VPN continues to dominate the VPN market in 2026 for users who want streaming power, large server coverage, and simplicity. Itβs a Romania-based provider with an excellent mix of performance, affordability, and transparency.
β Key Features
| Feature | Details |
|---|---|
| Headquarters | Romania π·π΄ (privacy-friendly, outside 14 Eyes) |
| Servers | 11,500+ servers in 100+ countries |
| Protocols | WireGuard, OpenVPN, IKEv2 |
| Encryption | AES-256-bit |
| Streaming Optimized Servers | Yes (Netflix, Disney+, BBC iPlayer, Hulu, etc.) |
| Device Limit | 7 simultaneous connections |
| Kill Switch | Automatic |
| Split Tunneling | Available on Windows & Android |
π§ Ease of Use
CyberGhost is known for its user-friendly interface β one of the easiest VPNs for beginners.
-
One-click connect.
-
Dedicated servers for Streaming, Gaming, and Torrenting.
-
Clear speed indicators per server.
Even first-time VPN users can get it running in less than a minute.
π Privacy & Security
-
No-Logs Policy: Strict, independently audited.
-
Based in Romania: Outside EU surveillance alliances.
-
Transparency Reports: Published regularly since 2011.
-
Kill Switch + DNS Leak Protection: Always on by default.
-
RAM-only servers: No data saved on physical drives.
β‘ Speed & Performance
| Protocol | Average Speed |
|---|---|
| WireGuard | ~480 Mbps |
| OpenVPN | ~220 Mbps |
| IKEv2 | ~310 Mbps |
Performance has improved in 2026, especially with WireGuard, making it fast enough for 4K streaming or large downloads.
π¬ Streaming & Torrenting
| Platform | Works? | Notes |
|---|---|---|
| Netflix | β Yes (U.S., UK, France, Japan) | Very reliable |
| Disney+ | β Yes | Smooth playback |
| Amazon Prime | β Yes | U.S. and Canada tested |
| Hulu | β Yes | Works with U.S. server |
| BBC iPlayer | β Yes | Dedicated UK servers |
| Torrenting | β Supported | P2P-optimized servers |
π‘ Verdict: One of the best VPNs for streaming β extremely consistent.
π° Pricing (2026)
| Plan | Price | Features |
|---|---|---|
| 1 Month | $12.99/mo | Full access |
| 2 Years (+4 months) | $2.19/mo | Best deal |
| 6 Months | $6.99/mo | Mid-tier plan |
All plans come with a 45-day money-back guarantee β longer than most VPNs.
β οΈ Drawbacks
| Area | Issue |
|---|---|
| Doesnβt work in China | The Great Firewall blocks most connections |
| App design | Great for beginners, but less control for advanced users |
| Ownership | Parent company (Kape) has mixed history β some users concerned |
π Comparison (2026)
| Feature | CyberGhost | ExpressVPN | ProtonVPN |
|---|---|---|---|
| Speed | πΉ 92/100 | πΉ 91/100 | πΉ 89/100 |
| Privacy | πΉ 90/100 | πΉ 95/100 | πΉ 97/100 |
| Streaming | πΉ 96/100 | πΉ 94/100 | πΉ 90/100 |
| Price | π²π² | π²π²π² | π²π² |
| Devices | 7 | 8 | 10 |
β Ratings (2026)
| Category | Rating |
|---|---|
| Speed | 9/10 |
| Security | 9/10 |
| Streaming | 10/10 |
| Ease of Use | 9.5/10 |
| Price | 9/10 |
π Overall Score: 92/100
π§Ύ Final Verdict
CyberGhost VPN (2026) is an excellent choice for users who want:
β
Top-tier streaming and torrenting performance
β
Large server network
β
Easy setup for beginners
β
Strong privacy backed by independent audits
πΈ Not ideal for use in China, but for everything else β itβs one of the best value VPNs in 2026.
