✅ Key Features & Facts
| Feature | What ExpressVPN Offers / Has Recently Added |
|---|---|
| Server network | Over 3,000 servers in ~105 countries. Servers in all 50 US states. Very broad geographic coverage. tech.yahoo.com+1 |
| Protocols | Lightway (including “Lightway Turbo” on some platforms), OpenVPN (UDP & TCP), IKEv2, etc. Lightway is its proprietary, newer, faster protocol. tech.yahoo.com+2TechRadar+2 |
| Speed & performance | Very strong. With Lightway/Lightway Turbo, speed loss is much smaller relative to base speed; consistency is good even across long-distance servers. Cybernews+4tech.yahoo.com+4vpnwarzone.com+4 |
| Security & privacy | AES-256 encryption, a strict no-logs policy, servers that run entirely on RAM (“TrustedServer” tech) so no persistent data stored. Multiple independent audits verifying claims. Located in British Virgin Islands (favorable jurisdiction for privacy) TechRadar+3TechRadar+3vpnwarzone.com+3 |
| Streaming / Geo-unblocking | Generally very good. Unblocks Netflix, Disney+, BBC iPlayer, Prime Video etc. Works reliably for streaming 4K content with minimal buffering on many servers. vpnwarzone.com+2PCWorld+2 |
| Extras / Usability | • Kill-switch (“Network Lock”); split tunneling; browser extensions; built-in speed tests in the app; good support; minimal/clean UI. • New membership tiers (Basic, Advanced, Pro) with added services (password manager, identity monitoring, dedicated IP in higher tiers etc.) Tom’s Guide+1 |
| Transparency / Audits | Very strong. Frequent independent audits, including confirming no-log policies, verifying TrustedServer tech. TrustedServer servers run in RAM so data cleared on reboot. TechRadar+2TechRadar+2 |
⚠️ Weaknesses / Limitations
| Area | What Users / Tests Show as Issues or Downsides |
|---|---|
| Price | ExpressVPN is pricier than many competitors. Even though there are deals, the cost per month (especially short-term / monthly plans) is relatively high. TechRadar+2WIRED+2 |
| Fewer advanced configuration/custom features | For power users who want things like multi-hop/VPN chains, or more exotic privacy features, other VPNs (e.g. NordVPN, ProtonVPN) may offer more. Some features (like OpenVPN or IKEv2) have slower performance. Also, some higher-tier features are now locked behind more expensive plans. Tom’s Guide+2Macworld+2 |
| Server coverage gaps in some regions | Middle East has fewer server locations; some countries are underserved. Also, due to streaming services detecting/blocking VPN IPs, occasionally certain server IPs get blocked and need replacement. TechRadar+2Reddit+2 |
| Device-/connection limit | Not as generous in simultaneous device connections as some rivals. Some new membership tiers allow more, but Basic/older plans are more limited. Cybernews+1 |
| Customer support / occasional glitches | Some user complaints about minor drops, disconnects; sometimes slower response or technical issues (for certain OS/device combos). Not massive, but present. Reddit+1 |
📊 Comparative Performance vs Rivals
To give you an idea of how it stacks up:
| Comparison | Where ExpressVPN Leads | Where Rivals May Do Better |
|---|---|---|
| Speed, especially for streaming / cross-continent use | ExpressVPN’s Lightway Turbo and improvements have narrowed the gap; very consistent. Rivals like NordVPN still slightly ahead in some lab results. tech.yahoo.com+1 | |
| Privacy / audits | Excellent track record; ExpressVPN is among the most‐audited. Rivals like Proton VPN also strong. Some VPNs may offer more extras (e.g. multi-hop, more extensive Open Source tools) depending on focus. | |
| Price / value | More expensive. Rivals like Surfshark or Private Internet Access (PIA) often offer lower monthly costs or more device connections. ExpressVPN gives more polish, reliability, wide server network. | |
| Features / extras | Good usability, strong core features. But if you want more advanced niche features (multi-hop, specialized integrations, more custom protocols), some rivals have an edge. |
🔢 Ratings (Out of 100)
Here’s how I’d rate ExpressVPN in various categories, based on the above findings, as of early-2026:
| Category | Score | Comment |
|---|---|---|
| Speed & Performance | 90/100 | Very high. For most users (streaming, gaming, browsing) feels very smooth. Some small losses depending on protocol / distance. |
| Privacy & Security | 95/100 | Top-tier. No-logs + RAM servers + frequent audits + favorable jurisdiction bring it close to the best. |
| Streaming / Unblocking | 92/100 | Excellent, with rare hiccups, but strong overall. |
| Features & Usability | 88/100 | Very usable, polished. Some features more limited for basic tiers; fewer “power-user” options than some rivals. |
| Device Limit / Platform Support | 85/100 | Solid support for many platforms; some limits in device connections. |
| Price / Value for Money | 75/100 | This pulls the overall average down somewhat; you pay for premium. If price is a concern, there are cheaper options. |
| Customer Support / Reliability | 90/100 | Usually very good; issues exist but not widespread. |
💡 Overall Verdict
ExpressVPN is still one of the best VPN services one can get in 2025-2026 especially if your priorities are:
-
reliable high speed across many countries
-
strong privacy guarantees
-
good streaming unblock ability
-
ease of use and broad device compatibility
If you’re willing to pay a bit more, you’ll get very solid performance and low-risk privacy.
If your priorities are instead cheap pricing, maximum customization (multi-hop, Tor-over-VPN, etc.), or many simultaneous device connections, then other VPNs might give you more bang for your buck.
⭐ Final Rating
Putting all that together, my overall rating for ExpressVPN as of 2026 would be ~ 88/100.
